1 / 5
| Product Specifications & Parameters | |
|---|---|
| Item | Prefab Homes |
| Steel Structure | Prefab steel structure |
| Wall Panel | 0.326/0.376/0.426/0.476mm THC steel sheet 50/75/100mm THC EPS / rock wool / glass wool / pu sandwich panel |
| Wall Color | White grey and more (Depending on quantity) |
| Roof | 0.326/0.376/0.426/0.476mm THC steel sheet 50mm THC EPS / rock wool / glass wool / pu sandwich panel |
| Door | 0.326/0.376/0.426/0.476mm THC steel sheet 50mm THC EPS / rock wool / glass wool / pu sandwich panel with lock |
| Window | Aluminum Pvc sliding door with security bar |
| Floor | MGo / cement fiber floor board |
| Electricity | Pre-wired with lighting and circuit distributor installed |
| Wind Resistance | Grade 12 Wind, wind speeds |
| Earthquake Resistance | Grade 8 |
| Snow Load Capacity of Roofing | 0.6kn/m² |
| Live Load Capacity of Roofing | 0.6kn/m² |
| Wall Permitted Loading | 0.6kn/m² |
We provide very detailed installation instruction drawings and videos for every project. For large projects, we will have both installation workers and supervisors on site. The fee for the on-site service should be negotiated with clients.
Normally, delivery time is 7-10 days after deposit received. For large order, the delivery time should be negotiated.
Warranty is 2 years. Within the warranty period, we will responsible for all quality problems caused by our production.
Under conventional climate and environment, the service life of container house steel frame is 20 years.